Click on image to enlarge
2005 Chevrolet Corvette Coupe C6 6.0L Petrol Rear 4AT LHD
Model Description
Steering | Left Hand Drive (Steering wheel on the Left Side of the Cabin) |
---|---|
Model Description | Chevrolet Corvette C6 |
Car Code | R2 0000009 |
Year | 2005 |
Exterior Colors | |
Interior Colors |
Engine & Drive
Engine | 6.0L NA Petrol |
---|---|
Fuel Type | Petrol |
Transmission | 4AT |
Drive Type | Rear |
Have Questions about this vehicle?
Dimension and Weight
Wheel Size and Type | Alloy |
---|---|
Tire Size | Front 18x8.5 245/40ZR-18, Rear 19x10 285/35ZR-19 |
Dimension (mm) | 10.108 |
Fuel Tank Capacity | 69L |
Number of Doors | 3 |
Seating Capacity | 2 |
Safety and Features
No safety features found for this vehicle.
Interior Features
No safety features found for this vehicle.
Exterior Features
No exterior features found for this vehicle.