
Click on image to enlarge
2025 Hino XZU150 hp Truck XZU710R-HKFTLT3 4.0L Diesel 4x2 6MT RHD
Model Description
Steering | Right Hand Drive (Steering wheel on the Right Side of the Cabin) |
---|---|
Model Description | Hino XZU150 hp XZU710R-HKFTLT3 |
Car Code | R1 3000165 |
Year | 2025 |
Exterior Colors | White |
Interior Colors | Black |
Engine & Drive
Engine | 4.0L Diesel |
---|---|
Fuel Type | Diesel |
Transmission | 6MT |
Drive Type | 4x2 |
Have Questions about this vehicle?
Dimension and Weight
Wheel Size and Type | Steel |
---|---|
Tire Size | 7.50-16-14PR |
Dimension (mm) | 27.638 |
Fuel Tank Capacity | 100 |
Number of Doors | 2 |
Seating Capacity | 3 |
Safety and Features
Steering Wheel Airbag: Standard for safety
Front Camera
Power Take-Off (PTO)
Interior Features
Steering System: Recirculating ball bearing with hydraulic assist
Air Conditioning: Denso (factory standard installation)
Electric Windows & Central Locking
USB Power Outlet
Roof Spoiler
Exterior Features
Steering Wheel Airbag: Standard for safety
Front Camera
Power Take-Off (PTO)