Click on image to enlarge
2025 Suzuki APV GA 1.6L Petrol 2WD 5MT LHD
Model Description
| Steering | Left Hand Drive (Steering wheel on the Left Side of the Cabin) |
|---|---|
| Model Description | Suzuki APV GA |
| Car Code | L1 0002428 |
| Year | 2025 |
| Exterior Colors | White, Silky Silver Metallic, Graphite Gray Pearl Metallic |
| Interior Colors | Black |
Engine & Drive
| Engine | 1.6L Petrol |
|---|---|
| Fuel Type | Petrol |
| Transmission | 5MT |
| Drive Type | 2WD |
Have Questions about this vehicle?
Dimension and Weight
| Wheel Size and Type | Steel |
|---|---|
| Tire Size | 185/80 R14 |
| Dimension (mm) | 12.825 |
| Fuel Tank Capacity | 46 |
| Number of Doors | 5 |
| Seating Capacity | 8 |
Safety and Features
Seatbelts Front 3pt ELR x 2 w/ presentation & force limiter
Seatbelts 2nd Row 3pt ELR x2 w/ centre 2 point lap belt
Seatbelts 3rd Row 3pt ELR x2 w/ centre 2 point lap belt
Airbags Dual
Defogger
Interior Features
Steering Rack & Pinion with Hydraulic Assist
Odometer
Tripmeter
Digital Clock
Audio Information Display Integrated into Meter Cluster
Speakers 2
AUX
USB
Audio System 1-DIN
Exterior Features
Antenna Pillar-Mounted
Reverse Sensor
High Ground Clearance
Front Fog Lamps