Click on image to enlarge
2009 Aston Martin DB9 Coupe V12 6.0L Petrol RWD AT RHD
Model Description
| Steering | Right Hand Drive (Steering wheel on the Right Side of the Cabin) |
|---|---|
| Model Description | Aston Martin DB9 V12 |
| Car Code | JP 0097 |
| Year | 2009 |
| Exterior Colors | Tungsten Silver |
| Interior Colors | Dark Grey/Grey Leather |
Engine & Drive
| Engine | 6.0L NA Petrol |
|---|---|
| Fuel Type | Petrol |
| Transmission | AT |
| Drive Type | RWD |
Have Questions about this vehicle?
Dimension and Weight
| Wheel Size and Type | Alloy |
|---|---|
| Tire Size | 19" Alloy Wheels |
| Dimension (mm) | 12.354 |
| Fuel Tank Capacity | 85L |
| Number of Doors | 2 |
| Seating Capacity | 4 |
Safety and Features
No safety features found for this vehicle.
Interior Features
No safety features found for this vehicle.
Exterior Features
No exterior features found for this vehicle.